Coverage report: 93%

Files Functions Classes

coverage.py v7.14.1, created at 2026-06-08 11:03 +0000

File   statements missing excluded   coverage
src/beamme/__init__.py   0 0 0   100%
src/beamme/abaqus/__init__.py   0 0 0   100%
src/beamme/abaqus/beam.py   17 4 0   76%
src/beamme/abaqus/input_file.py   129 9 0   93%
src/beamme/abaqus/material.py   6 0 0   100%
src/beamme/core/__init__.py   0 0 0   100%
src/beamme/core/base_mesh_item.py   5 0 0   100%
src/beamme/core/boundary_condition.py   41 2 0   95%
src/beamme/core/conf.py   57 1 0   98%
src/beamme/core/container.py   20 2 0   90%
src/beamme/core/coupling.py   36 2 0   94%
src/beamme/core/element.py   22 7 0   68%
src/beamme/core/element_beam.py   78 6 0   92%
src/beamme/core/element_volume.py   49 1 0   98%
src/beamme/core/function.py   8 0 0   100%
src/beamme/core/geometry_set.py   130 14 0   89%
src/beamme/core/material.py   29 0 0   100%
src/beamme/core/mesh.py   430 20 0   95%
src/beamme/core/mesh_representation.py   152 11 0   93%
src/beamme/core/mesh_utils.py   25 2 0   92%
src/beamme/core/node.py   39 0 0   100%
src/beamme/core/nurbs_patch.py   68 1 0   99%
src/beamme/core/rotation.py   226 9 0   96%
src/beamme/core/vtk_writer.py   164 25 0   85%
src/beamme/cosserat_curve/__init__.py   0 0 0   100%
src/beamme/cosserat_curve/cosserat_curve.py   199 4 0   98%
src/beamme/cosserat_curve/warping_along_cosserat_curve.py   101 3 0   97%
src/beamme/four_c/__init__.py   0 0 0   100%
src/beamme/four_c/beam_interaction_conditions.py   27 1 0   96%
src/beamme/four_c/beam_potential.py   35 5 0   86%
src/beamme/four_c/dbc_monitor.py   89 9 0   90%
src/beamme/four_c/element_beam.py   69 8 0   88%
src/beamme/four_c/element_data.py   31 2 0   94%
src/beamme/four_c/element_solid.py   50 7 0   86%
src/beamme/four_c/four_c_types.py   12 0 0   100%
src/beamme/four_c/function_utility.py   23 2 0   91%
src/beamme/four_c/header_functions.py   99 10 0   90%
src/beamme/four_c/input_file.py   98 17 0   83%
src/beamme/four_c/input_file_dump_functions.py   160 8 0   95%
src/beamme/four_c/input_file_mappings.py   19 0 0   100%
src/beamme/four_c/locsys_condition.py   23 1 0   96%
src/beamme/four_c/material.py   120 17 0   86%
src/beamme/four_c/model_importer.py   178 13 0   93%
src/beamme/four_c/run_four_c.py   47 4 0   91%
src/beamme/four_c/solid_shell_thickness_direction.py   129 18 0   86%
src/beamme/geometric_search/__init__.py   0 0 0   100%
src/beamme/geometric_search/arborx.py   16 2 0   88%
src/beamme/geometric_search/cython.py   11 2 0   82%
src/beamme/geometric_search/find_close_points.py   60 3 0   95%
src/beamme/geometric_search/scipy.py   22 2 0   91%
src/beamme/geometric_search/utils.py   9 0 0   100%
src/beamme/mesh_creation_functions/__init__.py   0 0 0   100%
src/beamme/mesh_creation_functions/applications/__init__.py   0 0 0   100%
src/beamme/mesh_creation_functions/applications/beam_fibers_in_rectangle.py   55 3 0   95%
src/beamme/mesh_creation_functions/applications/beam_honeycomb.py   81 2 0   98%
src/beamme/mesh_creation_functions/applications/beam_stent.py   106 1 0   99%
src/beamme/mesh_creation_functions/applications/beam_wire.py   30 2 0   93%
src/beamme/mesh_creation_functions/beam_arc.py   38 2 0   95%
src/beamme/mesh_creation_functions/beam_generic.py   153 10 0   93%
src/beamme/mesh_creation_functions/beam_helix.py   44 7 0   84%
src/beamme/mesh_creation_functions/beam_line.py   19 0 0   100%
src/beamme/mesh_creation_functions/beam_node_continuation.py   25 2 0   92%
src/beamme/mesh_creation_functions/beam_parametric_curve.py   161 3 0   98%
src/beamme/mesh_creation_functions/beam_splinepy.py   15 0 0   100%
src/beamme/mesh_creation_functions/nurbs_generic.py   102 5 0   95%
src/beamme/mesh_creation_functions/nurbs_geometries.py   205 3 0   99%
src/beamme/mesh_creation_functions/nurbs_utils.py   29 0 0   100%
src/beamme/space_time/__init__.py   0 0 0   100%
src/beamme/space_time/beam_to_space_time.py   147 7 0   95%
src/beamme/utils/__init__.py   0 0 0   100%
src/beamme/utils/data_structures.py   21 1 0   95%
src/beamme/utils/environment.py   36 1 0   97%
src/beamme/utils/nodes.py   88 6 0   93%
Total   4713 309 0   93%

No items found using the specified filter.